<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Flyers - Pens</title>
	<link>http://charftong.steamweasel.com/2008/05/06/flyers-pens/</link>
	<description>All Things Filthy.</description>
	<pubDate>Tue, 06 Jan 2009 04:26:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: charftong</title>
		<link>http://charftong.steamweasel.com/2008/05/06/flyers-pens/#comment-69</link>
		<dc:creator>charftong</dc:creator>
		<pubDate>Thu, 08 May 2008 00:29:44 +0000</pubDate>
		<guid>http://charftong.steamweasel.com/2008/05/06/flyers-pens/#comment-69</guid>
		<description>Theres where it gets interesting.  The season series was won by Philly 5-3.  However, the very last game of the series was allegedely thrown by the Penguins so that they could rest up and play Ottawa in the first round instead of Philly.  They were scared and they fricking should be.</description>
		<content:encoded><![CDATA[<p>Theres where it gets interesting.  The season series was won by Philly 5-3.  However, the very last game of the series was allegedely thrown by the Penguins so that they could rest up and play Ottawa in the first round instead of Philly.  They were scared and they fricking should be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ BANKS</title>
		<link>http://charftong.steamweasel.com/2008/05/06/flyers-pens/#comment-68</link>
		<dc:creator>JJ BANKS</dc:creator>
		<pubDate>Wed, 07 May 2008 02:45:23 +0000</pubDate>
		<guid>http://charftong.steamweasel.com/2008/05/06/flyers-pens/#comment-68</guid>
		<description>What was the Flyers record against the Pens in the regular season?</description>
		<content:encoded><![CDATA[<p>What was the Flyers record against the Pens in the regular season?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
